Your ultimate Y2K jeans!
Karina wears size 32" and is 175 cm | 5'8" tall
SHIPPING
Any orders placed after 4pm Friday will be dispatched on Monday.
RETURNS
Read our Return Instructions here.
Sign up to our newsletter for exclusive offers, new arrivals and more!
Please use the international conversion to help determine your size. Please note that these charts are indicative only. Sizes and measurements may vary to actual item. Please email us if you need the fit of a particular item.
UK | EU | US | AU | |
---|---|---|---|---|
24" | 4,6 | 32 | 0 | 4,6 |
26" | 8 | 34 | 2 | 8 |
28" | 10 | 36 | 4 | 10 |
30" | 12 | 38 | 6 | 12 |
32" | 14 | 40 | 8 | 14 |
34" | 16 | 42 | 10 | 16 |
36" | 18 | 44 | 12 - 14 | 18 |
38" | 20 | 46 | 16 - 18 | 20 |
Waist | Hip | INSEAM | |
---|---|---|---|
24" | 60 - 62 | 85 | 80 |
26" | 62.5 - 64 | 91 | 81 |
28" | 68 - 70 | 96 | 82 |
30" | 72.5 - 75 | 101 | 83 |
32" | 77.5 - 80 | 106 | 84 |
34" | 82.5 - 85 | 111 | 84 |
36" | 87.5 - 90 | 116 | 84 |
38" | 92.5 - 95 | 121 | 84 |
Waist | Hip | INSEAM | |
---|---|---|---|
24" | 24" - 25" | 34" - 35.5" | 31" |
26" | 25.5" - 26" | 34.5" - 36.5" | 32" |
28" | 26.5" - 28" | 38" - 39.5" | 32.5" |
30" | 28.5" - 30" | 40" - 41.5" | 32.5" |
32" | 31.5" - 32" | 42" - 43.5" | 33" |
34" | 33.5" - 34" | 44.5" - 46.5" | 33" |
36" | 34.5" - 36" | 46.5" - 48.5" | 33" |
38" | 38" | 48.5" - 50.5" | 33" |
Measure loosely around the fullest part of your bust, with the measuring tape right across your back, bringing it to the front. This is your bust measurement.
Wrap a measuring tape around your natural waistline, making sure to keep the tape parallel to the ground. This is your waist measurement.
Wrap a measuring tape around the fullest part of your hip, making sure to keep the tape parallel to the ground. This is your hip measurement.
Slip on your favourite pair of jeans, the ones that fit you best. Take your measuring tape and carefully measure the length from the crotch seam to the bottom of the leg. This is your inseam measurement.